Rice, red, raw
Última actualización 4 Nov 2026
Cumple con las directrices editoriales
- DescargarDescargar
- Compartir
- Language
- Discusión
- Ask Patient
- Versión en audio
- Agregar a fuentes preferidas en Google
Red rice is a cereal grain with a red outer bran layer. The figures here describe raw, uncooked red rice, rather than rice prepared for eating. Per 100g, it provides 80g of carbohydrate, 7g of protein, 4.1g of fibre and 2.9g of fat. Carbohydrate is its main nutrient by weight.
Carbohydrate provides energy, while protein supports the growth and repair of body tissues. Fibre helps support normal bowel function. Rice absorbs water during cooking, so the nutrient content by weight will differ from these raw figures. Added salt, oils or sauces will also affect the nutritional content of the finished dish. Full nutrient figures are in the tables below.
Nutrition per 100g
Nutrient | Per 100g |
|---|---|
Energía | 356 kcal |
Energía | 1513 kJ |
Grasa | 2.9g |
of which saturates | 0.53g |
Carbohydrate | 80g |
of which sugars | 0.9g |
4.1g | |
7g | |
Sal | 0.01g |
Alcohol | 0g |
Agua | 13g |
Colesterol | 0.3mg |
Vitamins and minerals per 100g
Nutrient | Per 100g |
|---|---|
0µg | |
0µg | |
0.26mg | |
0mg | |
0.25mg | |
0.07mg | |
7.5mg | |
0.12mg | |
0µg | |
23µg | |
15mg | |
2.1mg | |
106mg | |
314mg | |
242mg | |
Sodio | 2mg |
1.5mg | |
0.37mg | |
4µg | |
Trace |
Other types of rice
Alimentos | Calories per 100g | Protein per 100g | Fat per 100g | Fibre per 100g |
|---|---|---|---|---|
355 kcal | 8.9g | 3.1g | 3.3g | |
366 kcal | 7.5g | 3.1g | 3.5g | |
333 kcal | 7.7g | 1.5g | 3g | |
352 kcal | 6.4g | 1.1g | 0.8g | |
350 kcal | 8.1g | 0.4g | 1.4g | |
351 kcal | 8.1g | 0.5g | 1.1g | |
354 kcal | 6.4g | 1g | 1.4g | |
347 kcal | 7g | 1.1g | 1.7g | |
355 kcal | 6.7g | 1g | 1.1g | |
352 kcal | 5.6g | 0.9g | 1g | |
343 kcal | 12g | 1.1g | 4.3g | |
131 kcal | 3.3g | 1.1g | 1.2g | |
157 kcal | 3.2g | 1.3g | 1.5g | |
132 kcal | 3.6g | 0.9g | 1.5g | |
Rice, egg fried, ready cooked, re-heated, retail, not takeaway | 169 kcal | 3.9g | 5.3g | 2.8g |
186 kcal | 4.3g | 4.9g | 1.1g | |
134 kcal | 2.5g | 3.7g | 0.6g | |
161 kcal | 4.1g | 1.9g | 1.1g | |
Rice, savoury, including chicken, beef, mushroom and vegetable varieties, dried, cooked | 155 kcal | 3.7g | 1.4g | 1.7g |
Rice, savoury, including chicken, beef, mushroom and vegetable varieties, dried, uncooked | 369 kcal | 8g | 2.7g | 3.6g |
About these figures
Values are per 100g of the food as described (6 samples, 4 products, Carmargue rice). "Trace" means only a very small amount was found. Nutrients that were not measured are not shown. Salt is calculated from sodium.