Rice, brown, wholegrain, boiled in unsalted water
Última actualización 4 Nov 2026
Cumple con las directrices editoriales
- DescargarDescargar
- Compartir
- Language
- Discusión
- Ask Patient
- Versión en audio
- Agregar a fuentes preferidas en Google
Brown wholegrain rice is rice that retains its bran and germ layers. The figures here describe rice boiled in unsalted water. It mainly provides carbohydrate, with 29g per 100g, alongside 3.6g of protein and 1.5g of fibre. Its energy content is 562 kJ per 100g.
Carbohydrate provides energy for the body, while fibre supports normal bowel function. Brown rice also contains magnesium and phosphorus, which contribute to the maintenance of bones. Rice prepared in unsalted water contains little salt and is low in fat and saturated fat. Added salt, sauces or fats will change the nutritional content of the finished dish. Full nutritional figures are provided in the tables below.
Nutrition per 100g
Nutrient | Per 100g |
|---|---|
Energía | 132 kcal |
Energía | 562 kJ |
Grasa | 0.9g |
of which saturates | 0.17g |
Carbohydrate | 29g |
of which sugars | 0.1g |
1.5g | |
3.6g | |
Sal | 0.01g |
Agua | 67g |
Colesterol | 0.1mg |
Vitamins and minerals per 100g
Nutrient | Per 100g |
|---|---|
0µg | |
0µg | |
0.14mg | |
0mg | |
0.11mg | |
Trace | |
2mg | |
0.04mg | |
0µg | |
7µg | |
17mg | |
0.53mg | |
48mg | |
125mg | |
62mg | |
Sodio | 4mg |
0.7mg | |
0.08mg | |
4µg | |
Trace |
Other types of rice
Alimentos | Calories per 100g | Protein per 100g | Fat per 100g | Fibre per 100g |
|---|---|---|---|---|
131 kcal | 3.3g | 1.1g | 1.2g | |
157 kcal | 3.2g | 1.3g | 1.5g | |
133 kcal | 2.3g | 0.4g | Trace | |
117 kcal | 2.8g | 0.7g | 0.6g | |
138 kcal | 3.5g | 0.4g | Trace | |
Rice, white, Italian "Arborio" risotto, boiled in unsalted water | 138 kcal | 3.2g | 0.5g | Trace |
131 kcal | 2.8g | 0.4g | 0.5g | |
Rice, white, long grain, easy cook, boiled in unsalted water | 146 kcal | 3g | 0.4g | 0.7g |
145 kcal | 5.3g | 0.6g | 2.5g | |
333 kcal | 7.7g | 1.5g | 3g | |
355 kcal | 8.9g | 3.1g | 3.3g | |
366 kcal | 7.5g | 3.1g | 3.5g | |
Rice, egg fried, ready cooked, re-heated, retail, not takeaway | 169 kcal | 3.9g | 5.3g | 2.8g |
186 kcal | 4.3g | 4.9g | 1.1g | |
134 kcal | 2.5g | 3.7g | 0.6g | |
161 kcal | 4.1g | 1.9g | 1.1g | |
356 kcal | 7g | 2.9g | 4.1g | |
Rice, savoury, including chicken, beef, mushroom and vegetable varieties, dried, cooked | 155 kcal | 3.7g | 1.4g | 1.7g |
Rice, savoury, including chicken, beef, mushroom and vegetable varieties, dried, uncooked | 369 kcal | 8g | 2.7g | 3.6g |
352 kcal | 6.4g | 1.1g | 0.8g |
About these figures
Values are per 100g of the food as described (6 samples, 6 products). "Trace" means only a very small amount was found. Nutrients that were not measured are not shown. Salt is calculated from sodium.