Rice, pilau, plain, homemade
Última actualización 4 Nov 2026
Cumple con las directrices editoriales
- DescargarDescargar
- Compartir
- Language
- Discusión
- Ask Patient
- Versión en audio
- Agregar a fuentes preferidas en Google
Plain homemade pilau rice is a cooked rice dish prepared with fat and seasonings. It mainly provides carbohydrate, with smaller amounts of fat and protein. In the recipe described here, each 100g provides 24g of carbohydrate, 3.7g of fat and 2.5g of protein, with an energy content of 564 kJ. The figures relate to this particular homemade recipe.
Carbohydrate is broken down during digestion to provide energy for the body. The amount of fat and salt in homemade pilau rice depends on the ingredients used, including any added oil, butter, stock or salt. These differences are worth noting when monitoring energy, saturated fat or salt intake. Full nutrient figures for this recipe are in the tables below.
Nutrition per 100g
Nutrient | Per 100g |
|---|---|
Energía | 134 kcal |
Energía | 564 kJ |
Grasa | 3.7g |
of which saturates | 0.47g |
Carbohydrate | 24g |
of which sugars | 0.8g |
0.6g | |
2.5g | |
Sal | 0g |
Alcohol | 0g |
Agua | 70g |
Colesterol | 0mg |
Vitamins and minerals per 100g
Nutrient | Per 100g |
|---|---|
1µg | |
0µg | |
1.8mg | |
Trace | |
0.04mg | |
Trace | |
0.3mg | |
0.03mg | |
0µg | |
2µg | |
11mg | |
0.89mg | |
9mg | |
34mg | |
51mg | |
Sodio | 1mg |
0.4mg | |
0.09mg | |
4µg | |
Trace |
Other types of rice
Alimentos | Calories per 100g | Protein per 100g | Fat per 100g | Fibre per 100g |
|---|---|---|---|---|
161 kcal | 4.1g | 1.9g | 1.1g | |
131 kcal | 3.3g | 1.1g | 1.2g | |
355 kcal | 8.9g | 3.1g | 3.3g | |
157 kcal | 3.2g | 1.3g | 1.5g | |
366 kcal | 7.5g | 3.1g | 3.5g | |
132 kcal | 3.6g | 0.9g | 1.5g | |
333 kcal | 7.7g | 1.5g | 3g | |
Rice, egg fried, ready cooked, re-heated, retail, not takeaway | 169 kcal | 3.9g | 5.3g | 2.8g |
186 kcal | 4.3g | 4.9g | 1.1g | |
356 kcal | 7g | 2.9g | 4.1g | |
Rice, savoury, including chicken, beef, mushroom and vegetable varieties, dried, cooked | 155 kcal | 3.7g | 1.4g | 1.7g |
Rice, savoury, including chicken, beef, mushroom and vegetable varieties, dried, uncooked | 369 kcal | 8g | 2.7g | 3.6g |
133 kcal | 2.3g | 0.4g | Trace | |
352 kcal | 6.4g | 1.1g | 0.8g | |
117 kcal | 2.8g | 0.7g | 0.6g | |
138 kcal | 3.5g | 0.4g | Trace | |
350 kcal | 8.1g | 0.4g | 1.4g | |
351 kcal | 8.1g | 0.5g | 1.1g | |
Rice, white, Italian "Arborio" risotto, boiled in unsalted water | 138 kcal | 3.2g | 0.5g | Trace |
354 kcal | 6.4g | 1g | 1.4g |
About these figures
Values are per 100g of the food as described (Recipe from a personal collection). "Trace" means only a very small amount was found. Nutrients that were not measured are not shown. Salt is calculated from sodium.